Oriental Emperor
Vessel Profile:
Star-ranking: ☆☆☆☆
First Navigation: 19th April 1999
Capacity: 150 passengers
Length: 81m
Width: 14.3m
Cabin area: 14 square meters
Description: Designed and built in 1998, MS. Oriental has five decks, 2 deluxe suites, 2 deluxe standard cabins, 3 family-style triple cabins and 67 standard cabins, with total capacity of 150 passengers. The ship is air-conditioned by central air-condition system, such facilities as bar, karaoke, dance hall, ship, business center, recreation room, gym, sauna, beauty saloon, clinic, chess room, indoor public sight-viewing areas, are available on the ship. Laundry, foreign exchange, IDD and fax services are also provided. The cabins are equipped with satellite TV, in-house movie and telephone.
Amenities:
Bar, Karaoke, Game Room, Chess Room, Clinic, Sauna & Massage, Swimming Pool, Dance hall, Beauty Salon, Recreation Room, SATCOM Phone/TV, Central Air Conditioning, Business Center, Foreign Exchange, IDD and Fax Health Center (GYM, Sauna & Massage),Beauty Saloon, Laundry Service
Oriental Emperor Itinerary:
| Yichang-Chongqing (Upstream) | ||
| Day | Time | Events |
| D1 | 07:00 | Departing Yichang Pier |
| 09:00-11:00 | Three Gorges Dam Project - Shore Excursion | |
| 12:00 | Passing Three Gorges Dam 5-stage Shiplocks | |
| 16:00-17:00 | Passing Xiling Gorge - West Part | |
| D2 | 09:00-12:00 | Shennong Stream - Shore Excursion |
| 13:30-15:30 | Passing Wu Gorge | |
| 16:40-17:10 | Passing Qutang Gorge | |
| D3 | 08:00-10:00 | Shore excursion to Fengdu-City of Devils |
| D4 | 08:00-10:00 | Arrive Chongqing Port and disembark the cruise |
Note: Above itinerary is to subject to change for the river condition, navigation channel, weather condition, government reason etc.
| Chongqing-Yichang (Downstream) | ||
| Day | Time | Events |
| D1 | 22:30 | The cruise ship sets sail from Chongqing city |
| D2 | 13:00-15:30 | Shore excursion Fengdu-City of Devils |
| D3 | 07:30-08:00 | Passing through the first gorge--Qutang gorge |
| 09:00-10:00 | Passing through the second gorge--Wu gorge | |
| 12:00-16:00 | Shore excursion--shennong stream boat trip | |
| 18:00-18:30 | Passing through the third-Xiling gorge | |
| 20:00-21:00 | Passing through the ship-lock of the new three gorges dam | |
| D4 | 08:30-10:30 | Shore excursion--New Three Gorges Dam Site |
| 11:30 | Disembarkation at Yichang city | |
Note: Above itinerary is to subject to change for the river condition, navigation channel, weather condition, government reason etc.

