Route & Time Table
Posted on Jun 13,2008 11:43



The trains heading for Lhasa:


 Destination  Train Number  Dep. Time  Arr. Time  Duration  Distance  Remark
 Beijng/Lhasa  T27  21:30  20:00+2  46hr.30min.  4064km  Air-condition express
 Chengdu/Lhasa  T22/T23  20:36  17:21+2  44hr.45min.  3360km  Same
 Chongqing/Lhasa  T222/T223  19:42  17:21+2  45hr.39min.  3654km  Same
 Lanzhou/Lhasa  K917  17:15  21:50+1  28hr.35min.  2188km  Same
 Xining/Lhasa  N917  20:28  21:50+1  25hr.22min.  1972km  Same
 Shanghai/Lhasa  T164/T165  20:08  21:00+2  48hr.52min.  4373km   Same
 Guangzhou/Lhasa  T264/T265  13:07  21:00+2  55hr.53min.  4980km  Same

Note: Trains from Chongqing, Chengdu, Lanzhou, Xining, Shanghai and Guangzhou departs every other day.


The train departing from Lhasa:

 Destination  Train Number  Dep. Time  Arr. Time  Duration  Distance  Remark
 Lhasa/Beijing  T28  08:30  07:34+2  47hr.04min.  4064km  Air-condition express
 Lhasa/Chengdu  T21/T24  10:45  08:25+2  45hr.40min.  3360km  Same
 Lhasa/Chongqing  T221/T224  10:45  09:17+2  46hr.32min.  3654km  Same
 Lhasa/Lanzhou  K918  11:20  15:27+1  28hr.07min.  2188km  Same
 Lhasa/Xining  N918  11:20  11:44+1  24hr.24min.  1972km  Same
 Lhasa/Shanghai  T163/T166  10:00  10:58+2  48hr.58min.  4373km  Same
 Lhasa/Guangzhou  T263/T266  10:00  18:10+2  56hr.10min.  4980km  Same

Note: Trains to Chongqing, Chengdu, Lanzhou, Xining, Shanghai and Guangzhou departs every other day.

Small Groups
City & Destination Guide
Search by Map
 Quick Enquiry & Reviews
 Your Name:

 Your Email: